- Company | Accra Metropolitan District | GH₵ 44 536,00
- Company | Adansi North District | GH₵ 1,00
- Company | Kumasi Metropolitan District | GH₵ 750,00
- Private | Accra Metropolitan District | GH₵ 1,20
- Company | Adansi North District | GH₵ 701,00
- Company | Ga South Municipal District | GH₵ 10,00
- Private | Adansi North District | GH₵ 85,00
- Company | Adansi North District | GH₵ 360 000,00
- Company | Accra Metropolitan District | GH₵ 500,00
- Company | Asunafo North Municipal | GH₵ 1 186 950,00
- Company | Accra Metropolitan District | GH₵ 3 400,00
- Company | La Nkwantanang Madina District | GH₵ 35,00
- Private | Adansi North District | GH₵ 150,00
- Private | Atwima Kwanwoma District | GH₵ 220 000,00
- Company | Adansi North District | GH₵ 52 240,00
- Company | Asunafo South District | GH₵ 550,00
- Private | Accra Metropolitan District | GH₵ 80,00
Pages
