- Company | Adansi North District | GH₵ 2 325 928,00
- Company | Entire Ghana | GH₵ 26 189,00
- Company | Accra Metropolitan District | GH₵ 10 000,00
- Private | Accra Metropolitan District | GH₵ 1,00
- Company | Accra Metropolitan District | GH₵ 100,00
- Private | Accra Metropolitan District | GH₵ 1,00
- Company | Ga East Municipal District | GH₵ 1,20
- Company | La Nkwantanang Madina District | GH₵ 600,00
- Company | Accra Metropolitan District | GH₵ 1 500,00
- Company | Accra Metropolitan District | GH₵ 15 000,00
- Private | Adenta Municipal District | GH₵ 5 000,00
- Company | Adansi North District | GH₵ 33 600,00
- Company | Accra Metropolitan District | GH₵ 115,00
- Private | Adansi North District | GH₵ 1 000,00
- Company | Accra Metropolitan District | GH₵ 420,00
- Company | Neighboring Country | GH₵ 50 000,00
- Private | Adansi North District | GH₵ 2 313,00
Pages
