- Company | Accra Metropolitan District | GH₵ 7 500,00
- Company | La Nkwantanang Madina District | GH₵ 500,00
- Company | Accra Metropolitan District | GH₵ 150,00
- Private | Adansi North District | GH₵ 1 574,00
- Private | Accra Metropolitan District | GH₵ 18 000,00
- Company | Neighboring Country | GH₵ 0,00
- Private | Adansi North District | GH₵ 1 574,00
- Private | Adansi North District | GH₵ 1 900,00
- Company | La Nkwantanang Madina District | GH₵ 450,00
- Private | Accra Metropolitan District | GH₵ 165,00
- Private | Ga Central District | GH₵ 35 750,00
- Private | Neighboring Country | GH₵ 450,00
- Private | Neighboring Country | GH₵ 15 000,00
- Company | Ashanti Region (Kumasi) | GH₵ 1 821,00
- Private | Adenta Municipal District | GH₵ 5 000,00
- Company | Neighboring Country | GH₵ 300,00
- Private | Tema Metropolitan District | GH₵ 48 000,00
Pages
