- Private | Sunyani Municipal | GH₵ 70 000,00
- Private | Adansi North District | GH₵ 120,00
- Company | Ga South Municipal District | GH₵ 10,00
- Company | Cape Coast Metropolitan District | GH₵ 1 000,00
- Private | Adansi North District | GH₵ 2 313,00
- Private | Accra Metropolitan District | GH₵ 803 453,00
- Company | Accra Metropolitan District | GH₵ 250,00
- Company | Adansi South District | GH₵ 5 095,00
- Private | Tema Metropolitan District | GH₵ 350,00
- Private | Accra Metropolitan District | GH₵ 480,00
- Company | Adansi North District | GH₵ 46 000,00
- Private | Accra Metropolitan District | GH₵ 1,00
- Private | Adansi North District | GH₵ 790 000,00
- Private | Accra Metropolitan District | GH₵ 0,00
- Private | Adenta Municipal District | GH₵ 5 000,00
- Company | Greater Accra Region (Accra) | GH₵ 14 553,00
- Private | Tema Metropolitan District | GH₵ 110,00
Pages
