- Company | Neighboring Country | GH₵ 28 965,00
- Company | Accra Metropolitan District | GH₵ 1,00
- Company | Adansi North District | GH₵ 1,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Private | Accra Metropolitan District | GH₵ 2 000,00
- Company | Adansi North District | GH₵ 100,00
- Private | Neighboring Country | GH₵ 1 500 000,00
- Company | Neighboring Country | GH₵ 63 607,00
- Private | Neighboring Country | GH₵ 0,00
- Company | Neighboring Country | GH₵ 90 000,00
- Private | Adansi North District | GH₵ 120,00
- Private | Adansi North District | GH₵ 950,00
- Company | Accra Metropolitan District | GH₵ 6 000,00
- Company | Adansi North District | GH₵ 23 828,00
- Company | Afigya-Kwabre District | GH₵ 30,00
- Private | Accra Metropolitan District | GH₵ 35 000,00
- Company | Accra Metropolitan District | GH₵ 600,00
Pages
