- Company | Neighboring Country | GH₵ 16 669,00
- Company | Ga West Municipal District | GH₵ 520,00
- Company | Accra Metropolitan District | GH₵ 7 500,00
- Company | Abura/Asebu/Kwamankese District | GH₵ 300,00
- Company | Neighboring Country | GH₵ 77 802,00
- Private | Accra Metropolitan District | GH₵ 350,00
- Private | Adenta Municipal District | GH₵ 25 000,00
- Company | Adansi North District | GH₵ 0,00
- Company | Adansi North District | GH₵ 350,00
- Private | Accra Metropolitan District | GH₵ 2 500 000,00
- Company | Adansi North District | GH₵ 0,00
- Private | Accra Metropolitan District | GH₵ 55 000,00
- Private | Adansi North District | GH₵ 120,00
- Private | Accra Metropolitan District | GH₵ 38 350,00
- Company | Adenta Municipal District | GH₵ 60 000,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Private | Accra Metropolitan District | GH₵ 115 107,00
Pages
