- Company | Adenta Municipal District | GH₵ 2 500,00
- Private | Sekyere South District | GH₵ 45,00
- Private | Ayensuano District | GH₵ 1 500,00
- Company | Neighboring Country | GH₵ 12,00
- Company | Neighboring Country | GH₵ 1,00
- Company | Asunafo South District | GH₵ 550,00
- Company | Accra Metropolitan District | GH₵ 80,00
- Company | Accra Metropolitan District | GH₵ 480,00
- Company | Adansi North District | GH₵ 32,00
- Company | Tema Metropolitan District | GH₵ 1 500,00
- Private | Neighboring Country | GH₵ 29,00
- Private | Accra Metropolitan District | GH₵ 300,00
- Private | Accra Metropolitan District | GH₵ 51,00
- Company | Adansi North District | GH₵ 6 000,00
- Private | Neighboring Country | GH₵ 0,00
- Private | Tema Metropolitan District | GH₵ 48 000,00
- Company | Ashaiman Municipal District | GH₵ 386,00
Pages
