- Company | Adansi North District | GH₵ 0,00
- Company | Adansi North District | GH₵ 150,00
- Company | Adansi North District | GH₵ 15,00
- Company | Ga East Municipal District | GH₵ 1,00
- Private | Awutu Senya East District | GH₵ 25,00
- Private | Accra Metropolitan District | GH₵ 480,00
- Company | Accra Metropolitan District | GH₵ 50,00
- Private | Accra Metropolitan District | GH₵ 13 000,00
- Private | Tema Metropolitan District | GH₵ 58 050,00
- Company | Abura/Asebu/Kwamankese District | GH₵ 11 000,00
- Company | Accra Metropolitan District | GH₵ 1 500,00
- Company | Accra Metropolitan District | GH₵ 2 156,00
- Company | Ledzokuku-Krowor Municipal District | GH₵ 55,00
- Private | Adansi North District | GH₵ 100,00
- Company | Accra Metropolitan District | GH₵ 23 321,00
- Company | Ga Central District | GH₵ 0,00
- Private | Adansi North District | GH₵ 599 126,00
Pages
