- Company | Neighboring Country | GH₵ 35 631,00
- Company | Adansi North District | GH₵ 0,00
- Company | Adansi North District | GH₵ 950,00
- Private | Bolgatanga Municipal District | GH₵ 5 000 000,00
- Company | Adansi North District | GH₵ 25,00
- Company | Adansi North District | GH₵ 155 540,00
- Private | Ga West Municipal District | GH₵ 1,00
- Private | Adansi North District | GH₵ 100,00
- Company | Neighboring Country | GH₵ 4 800,00
- Private | Ga Central District | GH₵ 1,00
- Private | Agona West Municipal District | GH₵ 600 000,00
- Company | Accra Metropolitan District | GH₵ 350,00
- Company | Cape Coast Metropolitan District | GH₵ 450,00
- Private | Accra Metropolitan District | GH₵ 0,00
- Private | Tema Metropolitan District | GH₵ 75 000,00
- Private | Accra Metropolitan District | GH₵ 136,00
- Private | Accra Metropolitan District | GH₵ 233,00
Pages
