- Private | Accra Metropolitan District | GH₵ 150 000,00
- Private | Accra Metropolitan District | GH₵ 480,00
- Company | Accra Metropolitan District | GH₵ 359,00
- Company | Neighboring Country | GH₵ 13 276,00
- Company | Accra Metropolitan District | GH₵ 115,00
- Company | Neighboring Country | GH₵ 54 094,00
- Company | Neighboring Country | GH₵ 1 100,00
- Company | Upper East Region (Bolgatanga) | GH₵ 3 064,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Neighboring Country | GH₵ 70 778,00
- Private | Asunafo North Municipal | GH₵ 900,00
- Private | Adansi North District | GH₵ 100,00
- Private | Adansi North District | GH₵ 1 600,00
- Company | Adansi North District | GH₵ 1,00
- Company | Accra Metropolitan District | GH₵ 55,00
- Private | Accra Metropolitan District | GH₵ 500,00
- Company | Adansi North District | GH₵ 500,00
Pages
