- Company | Adansi North District | GH₵ 360 000,00
- Company | Ajumako/Enyan/Essiam District | GH₵ 300,00
- Company | Neighboring Country | GH₵ 1 500,00
- Company | Asunafo South District | GH₵ 550,00
- Company | Adansi North District | GH₵ 2 950,00
- Company | Asunafo North Municipal | GH₵ 1,00
- Company | Kumasi Metropolitan District | GH₵ 47 000,00
- Company | Abura/Asebu/Kwamankese District | GH₵ 10 082,00
- Private | Tema Metropolitan District | GH₵ 300,00
- Company | Ningo Prampram District | GH₵ 12,00
- Private | Adansi North District | GH₵ 500,00
- Private | Neighboring Country | GH₵ 299,00
- Company | Adansi North District | GH₵ 0,00
- Company | La Nkwantanang Madina District | GH₵ 450,00
- Private | Asunafo North Municipal | GH₵ 200,00
- Private | Accra Metropolitan District | GH₵ 65,00
- Company | Neighboring Country | GH₵ 50 870,00
Pages
