- Private | Accra Metropolitan District | GH₵ 65 000,00
- Private | Ga Central District | GH₵ 35 750,00
- Private | Adansi North District | GH₵ 120,00
- Private | Accra Metropolitan District | GH₵ 2 500 000,00
- Private | Adenta Municipal District | GH₵ 20,00
- Company | Ningo Prampram District | GH₵ 12,00
- Company | Adansi North District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 500,00
- Private | Accra Metropolitan District | GH₵ 180,00
- Company | Abura/Asebu/Kwamankese District | GH₵ 300,00
- Private | Adansi North District | GH₵ 120,00
- Private | Neighboring Country | GH₵ 100,00
- Company | Entire Ghana | GH₵ 1 595,00
- Company | Adansi North District | GH₵ 23 828,00
- Company | Accra Metropolitan District | GH₵ 500,00
- Company | La Nkwantanang Madina District | GH₵ 600,00
Pages
