- Company | Adansi North District | GH₵ 20,00
- Private | Accra Metropolitan District | GH₵ 59 000,00
- Company | Accra Metropolitan District | GH₵ 350,00
- Company | Accra Metropolitan District | GH₵ 7 000,00
- Company | Accra Metropolitan District | GH₵ 15 000,00
- Private | Ga East Municipal District | GH₵ 17 000,00
- Private | Adansi North District | GH₵ 0,00
- Company | Neighboring Country | GH₵ 77 281,00
- Private | Adansi North District | GH₵ 86 500,00
- Company | Ajumako/Enyan/Essiam District | GH₵ 300,00
- Company | Adansi North District | GH₵ 6,00
- Private | Accra Metropolitan District | GH₵ 156,00
- Private | Botsomtwe District | GH₵ 3 580,00
- Private | Ahanta West District | GH₵ 150 000,00
- Company | Adansi North District | GH₵ 1,00
- Company | Adansi North District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 600,00
Pages
