- Company | Accra Metropolitan District | GH₵ 67 000,00
- Company | Ga East Municipal District | GH₵ 1,00
- Company | Accra Metropolitan District | GH₵ 2 325 928,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 100,00
- Company | Neighboring Country | GH₵ 13 276,00
- Company | Adansi North District | GH₵ 2 291 379,00
- Company | Accra Metropolitan District | GH₵ 200,00
- Private | Tema Metropolitan District | GH₵ 48 000,00
- Company | Adansi North District | GH₵ 1 500,00
- Company | Asunafo North Municipal | GH₵ 10,00
- Company | Neighboring Country | GH₵ 50 000,00
- Private | Neighboring Country | GH₵ 450,00
- Private | Tema Metropolitan District | GH₵ 50,00
- Company | Accra Metropolitan District | GH₵ 6 000,00
- Private | Accra Metropolitan District | GH₵ 10,00
- Company | Adansi North District | GH₵ 2 050,00
Pages
