- Company | Adansi North District | GH₵ 13 000,00
- Company | Adansi North District | GH₵ 8 943,00
- Private | Adansi North District | GH₵ 120,00
- Company | Accra Metropolitan District | GH₵ 15 000,00
- Private | Adansi North District | GH₵ 9 000 000,00
- Private | Ga East Municipal District | GH₵ 911 200,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Private | Adansi North District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 80,00
- Private | Adansi North District | GH₵ 45 000,00
- Company | Accra Metropolitan District | GH₵ 15 000,00
- Private | Adansi North District | GH₵ 20 000,00
- Company | Adansi North District | GH₵ 2,00
- Company | Gomoa West District | GH₵ 1,00
- Company | Adansi North District | GH₵ 3 199,00
- Private | Adansi North District | GH₵ 24 000,00
- Company | Ashaiman Municipal District | GH₵ 386,00
Pages
