- Private | Kumasi Metropolitan District | GH₵ 20 000,00
- Company | Accra Metropolitan District | GH₵ 130,00
- Private | Asante Akim South District | GH₵ 25 000,00
- Private | Adansi North District | GH₵ 180 000,00
- Private | Adenta Municipal District | GH₵ 280,00
- Private | Adansi North District | GH₵ 0,00
- Private | Ejisu-Juaben Municipal District | GH₵ 230,00
- Private | Ayensuano District | GH₵ 950 000,00
- Private | Ga West Municipal District | GH₵ 30,00
- Company | Accra Metropolitan District | GH₵ 360,00
- Company | Accra Metropolitan District | GH₵ 1 800,00
- Company | Accra Metropolitan District | GH₵ 2 156,00
- Company | Kumasi Metropolitan District | GH₵ 100,00
- Private | Mfantsiman Municipal District | GH₵ 20 000,00
- Company | Accra Metropolitan District | GH₵ 1 900,00
- Company | Accra Metropolitan District | GH₵ 500,00
- Private | Accra Metropolitan District | GH₵ 230,00
Pages
