- Company | Accra Metropolitan District | GH₵ 0,00
- Company | East Akim Municipal District | GH₵ 7,00
- Private | Adansi North District | GH₵ 1 192 656,00
- Company | Accra Metropolitan District | GH₵ 1 500,00
- Private | Adansi North District | GH₵ 33 000,00
- Private | Accra Metropolitan District | GH₵ 8 300,00
- Company | Adansi North District | GH₵ 4,00
- Private | Adansi North District | GH₵ 95 000,00
- Private | Afram Plains South District | GH₵ 22 000,00
- Company | Adansi North District | GH₵ 0,00
- Private | Accra Metropolitan District | GH₵ 10 000,00
- Company | Neighboring Country | GH₵ 870,00
- Company | Accra Metropolitan District | GH₵ 21 000,00
- Private | Adaklu District | GH₵ 500,00
- Private | Adansi North District | GH₵ 1,00
- Company | Kumasi Metropolitan District | GH₵ 0,00
- Company | Adansi North District | GH₵ 50 000,00
Pages
