- Company | Accra Metropolitan District | GH₵ 480,00
- Private | Accra Metropolitan District | GH₵ 300,00
- Company | Accra Metropolitan District | GH₵ 130,00
- Private | Adansi North District | GH₵ 13 000,00
- Company | Accra Metropolitan District | GH₵ 1 400,00
- Private | Ada West District | GH₵ 55 555,00
- Private | Accra Metropolitan District | GH₵ 7 800,00
- Private | Adansi North District | GH₵ 3 150,00
- Private | Nanumba South District | GH₵ 0,00
- Company | Birim North District | GH₵ 2 000,00
- Private | Tema Metropolitan District | GH₵ 70 000,00
- Company | Adansi North District | GH₵ 255 319,00
- Private | Adansi North District | GH₵ 63 500,00
- Company | Accra Metropolitan District | GH₵ 18 000,00
- Company | Entire Ghana | GH₵ 19 554,00
- Company | Adansi North District | GH₵ 380,00
- Company | Accra Metropolitan District | GH₵ 590,00
Pages
