- Company | Abura/Asebu/Kwamankese District | GH₵ 10 082,00
- Company | Adansi North District | GH₵ 1 740,00
- Private | Adansi North District | GH₵ 86 500,00
- Company | Accra Metropolitan District | GH₵ 155,00
- Company | Abura/Asebu/Kwamankese District | GH₵ 9 624,00
- Company | Accra Metropolitan District | GH₵ 420,00
- Company | Adansi North District | GH₵ 1 285,00
- Private | Accra Metropolitan District | GH₵ 200,00
- Private | Neighboring Country | GH₵ 92 000,00
- Private | Accra Metropolitan District | GH₵ 950,00
- Company | Neighboring Country | GH₵ 1 500,00
- Company | Neighboring Country | GH₵ 189 225,00
- Company | Adansi North District | GH₵ 1,00
- Company | La Nkwantanang Madina District | GH₵ 400,00
- Private | Adenta Municipal District | GH₵ 70,00
- Company | Adansi North District | GH₵ 550,00
- Company | Accra Metropolitan District | GH₵ 200,00
Pages
