- Company | Neighboring Country | GH₵ 1 600,00
- Private | Accra Metropolitan District | GH₵ 65,00
- Company | Accra Metropolitan District | GH₵ 130,00
- Company | Neighboring Country | GH₵ 536,00
- Company | Adansi North District | GH₵ 700,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Adansi North District | GH₵ 148,00
- Company | Asunafo South District | GH₵ 4 466,00
- Company | Neighboring Country | GH₵ 85 620,00
- Company | Accra Metropolitan District | GH₵ 19 500,00
- Company | Neighboring Country | GH₵ 35 905,00
- Private | Ayensuano District | GH₵ 950 000,00
- Private | Neighboring Country | GH₵ 5 632,00
- Company | Neighboring Country | GH₵ 0,00
- Company | Neighboring Country | GH₵ 4 750,00
- Company | Neighboring Country | GH₵ 24 332,00
- Company | Accra Metropolitan District | GH₵ 600,00
Pages
