- Company | Accra Metropolitan District | GH₵ 310,00
- Company | Accra Metropolitan District | GH₵ 2,20
- Company | Accra Metropolitan District | GH₵ 1,00
- Company | Adansi North District | GH₵ 1,00
- Company | Ledzokuku-Krowor Municipal District | GH₵ 55,00
- Private | Ayensuano District | GH₵ 950 000,00
- Private | Accra Metropolitan District | GH₵ 500,00
- Private | Accra Metropolitan District | GH₵ 1 600,00
- Company | Adansi North District | GH₵ 1,00
- Private | Accra Metropolitan District | GH₵ 18 000,00
- Company | Adansi North District | GH₵ 10,00
- Company | Accra Metropolitan District | GH₵ 3 000,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Private | Adansi North District | GH₵ 33 000,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Adansi North District | GH₵ 3 199,00
- Company | Accra Metropolitan District | GH₵ 155 000,00
Pages
