- Private | Agona West Municipal District | GH₵ 600 000,00
- Private | Tema Metropolitan District | GH₵ 2 500,00
- Company | Accra Metropolitan District | GH₵ 2,20
- Company | Accra Metropolitan District | GH₵ 450,00
- Private | Neighboring Country | GH₵ 0,00
- Private | Adansi North District | GH₵ 300 000,00
- Company | Adansi North District | GH₵ 4,00
- Company | Adansi North District | GH₵ 350,00
- Company | Neighboring Country | GH₵ 0,00
- Company | Neighboring Country | GH₵ 57 904,00
- Company | Accra Metropolitan District | GH₵ 1 000 000,00
- Private | Kumasi Metropolitan District | GH₵ 836,00
- Company | Accra Metropolitan District | GH₵ 310,00
- Private | Accra Metropolitan District | GH₵ 27,00
- Private | Komenda/Edina/Eguafo/Abirem Municipal District | GH₵ 20 000,00
- Company | Adansi North District | GH₵ 360 000,00
- Company | Adenta Municipal District | GH₵ 2 500,00
Pages
