- Company | Abura/Asebu/Kwamankese District | GH₵ 500,00
- Company | Neighboring Country | GH₵ 4 800,00
- Company | Adansi North District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 18 000,00
- Company | Accra Metropolitan District | GH₵ 120,00
- Private | Accra Metropolitan District | GH₵ 250,00
- Company | Tema Metropolitan District | GH₵ 1 252 119,00
- Company | Neighboring Country | GH₵ 1 200,00
- Company | Asunafo South District | GH₵ 51 437,00
- Private | Tema Metropolitan District | GH₵ 19 450,00
- Company | Kumasi Metropolitan District | GH₵ 100,00
- Private | Agona West Municipal District | GH₵ 600 000,00
- Company | Adansi North District | GH₵ 2 000,00
- Private | Adansi North District | GH₵ 1 000,00
- Private | Accra Metropolitan District | GH₵ 1,00
- Private | Accra Metropolitan District | GH₵ 500,00
- Private | Accra Metropolitan District | GH₵ 40,00
Pages
