- Private | Neighboring Country | GH₵ 15 000,00
- Company | Asunafo North Municipal | GH₵ 1 186 950,00
- Company | Accra Metropolitan District | GH₵ 10 000,00
- Company | Kumasi Metropolitan District | GH₵ 47 000,00
- Private | Accra Metropolitan District | GH₵ 480,00
- Company | Tema Metropolitan District | GH₵ 8 000,00
- Company | Accra Metropolitan District | GH₵ 1 500,00
- Private | Adansi North District | GH₵ 400 000,00
- Company | Adansi North District | GH₵ 33 600,00
- Company | Kumasi Metropolitan District | GH₵ 47 000,00
- Company | Ahanta West District | GH₵ 200,00
- Company | Adansi North District | GH₵ 0,00
- Company | Bole District | GH₵ 1,14
- Company | Neighboring Country | GH₵ 50 000,00
- Private | Adansi North District | GH₵ 0,00
- Company | Karaga District | GH₵ 1,00
- Private | Tema Metropolitan District | GH₵ 300,00
Pages
