- Private | Adansi North District | GH₵ 250 000,00
- Company | Builsa South District | GH₵ 3 400,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Private | Adansi North District | GH₵ 25 000,00
- Company | Accra Metropolitan District | GH₵ 1,00
- Company | Neighboring Country | GH₵ 46 349,00
- Private | Adenta Municipal District | GH₵ 500,00
- Company | Neighboring Country | GH₵ 13 276,00
- Private | Sekondi Takoradi Metropolitan Assembly | GH₵ 1,70
- Company | Accra Metropolitan District | GH₵ 1 400,00
- Private | Kumasi Metropolitan District | GH₵ 40 000,00
- Company | Neighboring Country | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 18 000,00
- Private | Adenta Municipal District | GH₵ 50,00
- Company | Accra Metropolitan District | GH₵ 590,00
- Company | Asunafo South District | GH₵ 51 437,00
- Company | Adansi North District | GH₵ 100,00
Pages
