- Company | Dangme West District | GH₵ 1 200,00
- Company | Accra Metropolitan District | GH₵ 1,00
- Company | La Nkwantanang Madina District | GH₵ 500,00
- Private | New-Juaben Municipal District | GH₵ 38 000,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 2 000,00
- Company | Neighboring Country | GH₵ 900,00
- Company | La Nkwantanang Madina District | GH₵ 1 000,00
- Private | Accra Metropolitan District | GH₵ 2 500 000,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 15 000,00
- Company | Bawku Municipal District | GH₵ 1,00
- Private | Kumasi Metropolitan District | GH₵ 100,00
- Company | Accra Metropolitan District | GH₵ 2 156,00
- Private | Adansi North District | GH₵ 1 574,00
- Company | Adansi North District | GH₵ 156 987,00
- Company | Adansi North District | GH₵ 870 000,00
Pages
