- Company | Adansi North District | GH₵ 350,00
- Private | Accra Metropolitan District | GH₵ 550,00
- Private | Accra Metropolitan District | GH₵ 1 500 000,00
- Private | Accra Metropolitan District | GH₵ 99 000,00
- Private | Neighboring Country | GH₵ 250,00
- Company | Accra Metropolitan District | GH₵ 1 800,00
- Private | Accra Metropolitan District | GH₵ 2 500 000,00
- Company | Accra Metropolitan District | GH₵ 650,00
- Company | Accra Metropolitan District | GH₵ 590,00
- Company | Accra Metropolitan District | GH₵ 100,00
- Company | Accra Metropolitan District | GH₵ 165 000,00
- Company | Accra Metropolitan District | GH₵ 1,00
- Company | Neighboring Country | GH₵ 50 870,00
- Company | Asunafo North Municipal | GH₵ 500,00
- Company | Accra Metropolitan District | GH₵ 1 300,00
- Company | Kumasi Metropolitan District | GH₵ 1 850,00
- Private | Ga East Municipal District | GH₵ 911 200,00
Pages
