- Private | Adansi North District | GH₵ 2 300,00
- Private | Adansi North District | GH₵ 0,00
- Company | Abura/Asebu/Kwamankese District | GH₵ 11 000,00
- Private | Ga Central District | GH₵ 50 995,00
- Company | Accra Metropolitan District | GH₵ 10 000,00
- Company | Ga East Municipal District | GH₵ 1,20
- Company | Tema Metropolitan District | GH₵ 100,00
- Company | Accra Metropolitan District | GH₵ 95 500,00
- Private | Accra Metropolitan District | GH₵ 45,00
- Company | Ga South Municipal District | GH₵ 10,00
- Private | Adansi North District | GH₵ 300,00
- Company | Neighboring Country | GH₵ 0,00
- Private | Accra Metropolitan District | GH₵ 180,00
- Private | Adansi North District | GH₵ 40,00
- Company | Adansi South District | GH₵ 5 095,00
- Company | Accra Metropolitan District | GH₵ 155 000,00
- Company | Accra Metropolitan District | GH₵ 480,00
Pages
