- Company | Abura/Asebu/Kwamankese District | GH₵ 11 000,00
- Private | Adansi North District | GH₵ 18 000,00
- Company | Accra Metropolitan District | GH₵ 19 500,00
- Company | Adansi North District | GH₵ 1,70
- Private | Ga West Municipal District | GH₵ 2 000,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Private | Adansi North District | GH₵ 30,00
- Company | Accra Metropolitan District | GH₵ 650,00
- Private | Ga Central District | GH₵ 21,00
- Private | Accra Metropolitan District | GH₵ 1,00
- Company | Adansi North District | GH₵ 2 681,00
- Private | Tema Metropolitan District | GH₵ 350,00
- Private | Adansi North District | GH₵ 1,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Neighboring Country | GH₵ 3 000,00
- Company | Kumasi Metropolitan District | GH₵ 5 799,00
- Company | Accra Metropolitan District | GH₵ 32,00
Pages
