- Company | Accra Metropolitan District | GH₵ 7 899,00
- Company | Accra Metropolitan District | GH₵ 750 000,00
- Private | Neighboring Country | GH₵ 0,00
- Company | Adansi North District | GH₵ 962,00
- Company | Neighboring Country | GH₵ 55,00
- Company | Neighboring Country | GH₵ 0,00
- Company | Adansi North District | GH₵ 2 000,00
- Private | Adansi North District | GH₵ 81 750,00
- Company | Kumasi Metropolitan District | GH₵ 17 000,00
- Private | Accra Metropolitan District | GH₵ 2,50
- Private | Adansi North District | GH₵ 86 500,00
- Company | Accra Metropolitan District | GH₵ 80,00
- Company | Accra Metropolitan District | GH₵ 1,00
- Private | Adansi North District | GH₵ 2 100,00
- Private | Neighboring Country | GH₵ 250,00
- Company | Accra Metropolitan District | GH₵ 420,00
- Company | Neighboring Country | GH₵ 70 778,00
Pages
