- Company | Neighboring Country | GH₵ 50 000,00
- Private | Neighboring Country | GH₵ 9 000,00
- Private | Bekwai Municipal District | GH₵ 154,00
- Company | Accra Metropolitan District | GH₵ 67 000,00
- Private | Ga East Municipal District | GH₵ 275 000,00
- Company | Accra Metropolitan District | GH₵ 5,00
- Private | La Nkwantanang Madina District | GH₵ 600,00
- Private | Ga West Municipal District | GH₵ 30,00
- Private | Adansi North District | GH₵ 1,00
- Private | Atwima Mponua District | GH₵ 8 500,00
- Private | Accra Metropolitan District | GH₵ 33 000,00
- Company | Accra Metropolitan District | GH₵ 1 300,00
- Company | Accra Metropolitan District | GH₵ 650,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Private | Adansi North District | GH₵ 10,00
- Private | Accra Metropolitan District | GH₵ 225,50
- Private | Kumasi Metropolitan District | GH₵ 120,00
Pages
