- Company | Tema Metropolitan District | GH₵ 25 000,00
- Private | Neighboring Country | GH₵ 900,00
- Company | Accra Metropolitan District | GH₵ 50 935,00
- Company | Adansi North District | GH₵ 26 932,00
- Company | Accra Metropolitan District | GH₵ 10,00
- Company | Ga South Municipal District | GH₵ 10,00
- Company | Kumasi Metropolitan District | GH₵ 10,00
- Company | Accra Metropolitan District | GH₵ 480,00
- Private | Adansi North District | GH₵ 129,00
- Company | Neighboring Country | GH₵ 7 500,00
- Company | Accra Metropolitan District | GH₵ 1 800 000,00
- Private | Amansie West District | GH₵ 42 879,00
- Private | Neighboring Country | GH₵ 250,00
- Company | Afigya-Kwabre District | GH₵ 300,00
- Company | Neighboring Country | GH₵ 36 900,00
- Private | Tema Metropolitan District | GH₵ 75 000,00
- Company | La Nkwantanang Madina District | GH₵ 280,00
Pages
