- Company | Neighboring Country | GH₵ 140 225,00
- Company | Accra Metropolitan District | GH₵ 350,00
- Company | Accra Metropolitan District | GH₵ 150,00
- Private | Accra Metropolitan District | GH₵ 7,00
- Private | Accra Metropolitan District | GH₵ 300,00
- Private | Ga East Municipal District | GH₵ 100,00
- Private | Adansi North District | GH₵ 100,00
- Private | Neighboring Country | GH₵ 0,00
- Private | Adansi North District | GH₵ 380 000,00
- Private | Accra Metropolitan District | GH₵ 5 000,00
- Company | Kumasi Metropolitan District | GH₵ 500,00
- Private | Adansi North District | GH₵ 0,00
- Private | Accra Metropolitan District | GH₵ 300,00
- Company | Adansi North District | GH₵ 0,00
- Company | Birim North District | GH₵ 0,00
- Company | La Nkwantanang Madina District | GH₵ 600,00
- Company | La Nkwantanang Madina District | GH₵ 600,00
Pages
