- Company | Neighboring Country | GH₵ 50 000,00
- Company | Neighboring Country | GH₵ 54 094,00
- Company | Neighboring Country | GH₵ 2 240,00
- Private | Accra Metropolitan District | GH₵ 1 500,00
- Private | Accra Metropolitan District | GH₵ 450,00
- Private | Kumbungu District | GH₵ 350,00
- Private | Adansi North District | GH₵ 58 450,00
- Company | Accra Metropolitan District | GH₵ 5,00
- Private | Accra Metropolitan District | GH₵ 3 700,00
- Company | Adansi North District | GH₵ 700,00
- Private | Agona West Municipal District | GH₵ 800 000,00
- Company | Neighboring Country | GH₵ 30 000,00
- Private | Adansi North District | GH₵ 1,00
- Private | Kumasi Metropolitan District | GH₵ 25,00
- Private | Adansi North District | GH₵ 300,00
- Company | Adansi North District | GH₵ 100,00
- Private | Neighboring Country | GH₵ 113 460,00
Pages
