- Company | Accra Metropolitan District | GH₵ 359,00
- Private | Accra Metropolitan District | GH₵ 1,00
- Private | Mfantsiman Municipal District | GH₵ 20 000,00
- Company | Akuapim North District | GH₵ 350,00
- Private | Accra Metropolitan District | GH₵ 25,00
- Company | Ledzokuku-Krowor Municipal District | GH₵ 0,00
- Company | Neighboring Country | GH₵ 690,00
- Company | Neighboring Country | GH₵ 1 000,00
- Company | Asunafo North Municipal | GH₵ 1 186 950,00
- Private | Central Region (Cape Coast) | GH₵ 300,00
- Private | Adansi North District | GH₵ 45 000,00
- Company | Ahanta West District | GH₵ 53 000,00
- Company | Adansi North District | GH₵ 335 047,00
- Private | Adansi North District | GH₵ 18 000,00
- Company | Adansi South District | GH₵ 11,00
- Company | Adansi North District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 50,00
Pages
