- Private | Adenta Municipal District | GH₵ 50,00
- Company | Adansi North District | GH₵ 962,00
- Private | Atwima Mponua District | GH₵ 1 530,00
- Private | Adansi North District | GH₵ 400,00
- Private | Ledzokuku-Krowor Municipal District | GH₵ 1 800,00
- Private | Tema Metropolitan District | GH₵ 70 000,00
- Company | Accra Metropolitan District | GH₵ 480,00
- Company | Accra Metropolitan District | GH₵ 130,00
- Company | Ningo Prampram District | GH₵ 20 000,00
- Private | Accra Metropolitan District | GH₵ 2 500 000,00
- Private | Adansi North District | GH₵ 40,00
- Private | Ajumako/Enyan/Essiam District | GH₵ 55 000,00
- Company | Neighboring Country | GH₵ 66 032,00
- Private | Accra Metropolitan District | GH₵ 700,00
- Private | La Nkwantanang Madina District | GH₵ 400,00
- Private | Accra Metropolitan District | GH₵ 2 000,00
- Company | Adenta Municipal District | GH₵ 150,00
Pages
