- Company | Accra Metropolitan District | GH₵ 700,00
- Private | Adansi North District | GH₵ 550,00
- Private | Accra Metropolitan District | GH₵ 150,00
- Private | Mpohor/Wassa East District | GH₵ 350,00
- Company | Neighboring Country | GH₵ 3 499,00
- Company | Adansi North District | GH₵ 73 873,00
- Company | Accra Metropolitan District | GH₵ 600,00
- Private | Adansi North District | GH₵ 20 000,00
- Company | Amansie Central District | GH₵ 100,00
- Private | Adansi North District | GH₵ 900,00
- Private | Ga Central District | GH₵ 800,00
- Private | Accra Metropolitan District | GH₵ 1,00
- Private | Neighboring Country | GH₵ 1 500,00
- Private | New-Juaben Municipal District | GH₵ 1 700,00
- Company | Adenta Municipal District | GH₵ 2 500,00
- Company | La Nkwantanang Madina District | GH₵ 1 500,00
- Private | Accra Metropolitan District | GH₵ 90,00
Pages
