- Company | Asante Akim Central Municipal District | GH₵ 5 000,00
- Private | Adansi North District | GH₵ 20 000,00
- Company | Adansi North District | GH₵ 1,00
- Company | Accra Metropolitan District | GH₵ 185 000,00
- Company | Adansi North District | GH₵ 44 100,00
- Company | Adansi North District | GH₵ 0,00
- Company | Entire Ghana | GH₵ 1 821,00
- Private | Atwima Mponua District | GH₵ 8 500,00
- Company | Accra Metropolitan District | GH₵ 185 000,00
- Company | La Nkwantanang Madina District | GH₵ 450,00
- Private | Accra Metropolitan District | GH₵ 1 200,00
- Company | Adansi North District | GH₵ 350,00
- Company | Accra Metropolitan District | GH₵ 1,00
- Company | Adansi North District | GH₵ 8 948,00
- Company | Abura/Asebu/Kwamankese District | GH₵ 9 624,00
- Company | Accra Metropolitan District | GH₵ 3 300,00
- Private | Accra Metropolitan District | GH₵ 90,00
Pages
