- Company | Adansi North District | GH₵ 11,00
- Company | Neighboring Country | GH₵ 85 620,00
- Private | Adansi North District | GH₵ 120,00
- Company | Adansi North District | GH₵ 500,00
- Company | La Nkwantanang Madina District | GH₵ 1 400,00
- Private | Ga East Municipal District | GH₵ 50,00
- Company | Neighboring Country | GH₵ 50 000,00
- Private | Neighboring Country | GH₵ 1 144 829,00
- Private | Accra Metropolitan District | GH₵ 33 000,00
- Private | Accra Metropolitan District | GH₵ 220,00
- Company | Adansi North District | GH₵ 480,00
- Company | Ga Central District | GH₵ 45,00
- Company | La Nkwantanang Madina District | GH₵ 280,00
- Private | Adansi North District | GH₵ 1 200,00
- Company | Neighboring Country | GH₵ 700,00
- Private | New-Juaben Municipal District | GH₵ 1 700,00
- Private | Atwima Mponua District | GH₵ 1 530,00
Pages
