- Company | Neighboring Country | GH₵ 30 000,00
- Company | Adansi North District | GH₵ 13 010,00
- Private | Neighboring Country | GH₵ 50 000,00
- Private | Accra Metropolitan District | GH₵ 1 600,00
- Private | Accra Metropolitan District | GH₵ 1,00
- Company | Adansi North District | GH₵ 3 640,00
- Company | Adansi North District | GH₵ 0,00
- Private | Adenta Municipal District | GH₵ 5 000,00
- Company | Accra Metropolitan District | GH₵ 2 500,00
- Private | Adansi North District | GH₵ 34 050,00
- Company | Ledzokuku-Krowor Municipal District | GH₵ 100 000,00
- Company | La Nkwantanang Madina District | GH₵ 450,00
- Company | Accra Metropolitan District | GH₵ 18 000,00
- Private | Accra Metropolitan District | GH₵ 2 000,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Adansi North District | GH₵ 500,00
- Company | Adansi North District | GH₵ 100,00
Pages
