- Private | Adansi North District | GH₵ 250 000,00
- Private | Adansi North District | GH₵ 2 313,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 650,00
- Private | Agona West Municipal District | GH₵ 600 000,00
- Private | Adansi North District | GH₵ 3 230 000,00
- Private | Ga Central District | GH₵ 300 000,00
- Private | Accra Metropolitan District | GH₵ 38 550,00
- Private | Accra Metropolitan District | GH₵ 100,00
- Company | Accra Metropolitan District | GH₵ 80,00
- Company | Neighboring Country | GH₵ 1 200,00
- Company | Neighboring Country | GH₵ 63 607,00
- Company | Ga South Municipal District | GH₵ 10,00
- Private | Kumasi Metropolitan District | GH₵ 12,00
- Private | Asunafo North Municipal | GH₵ 900,00
- Company | Adansi North District | GH₵ 1 150,00
- Private | Adansi North District | GH₵ 6 300,00
Pages
