- Private | Ga South Municipal District | GH₵ 248 000,00
- Company | Adansi North District | GH₵ 1,00
- Private | Kpone Katamanso District | GH₵ 17 000,00
- Private | Adansi North District | GH₵ 800,00
- Company | Accra Metropolitan District | GH₵ 15 000,00
- Company | Accra Metropolitan District | GH₵ 70,00
- Company | Adansi North District | GH₵ 480,00
- Private | Accra Metropolitan District | GH₵ 450,00
- Company | Accra Metropolitan District | GH₵ 19 500,00
- Private | Accra Metropolitan District | GH₵ 25,00
- Private | Ga East Municipal District | GH₵ 17 000,00
- Private | Adansi North District | GH₵ 46 100,00
- Company | Afram Plains South District | GH₵ 30 000,00
- Private | Kumasi Metropolitan District | GH₵ 80,00
- Private | Adansi North District | GH₵ 18 000,00
- Private | Accra Metropolitan District | GH₵ 1 200,00
- Company | Accra Metropolitan District | GH₵ 670 000,00
Pages
