- Company | Adenta Municipal District | GH₵ 7 212,00
- Company | Accra Metropolitan District | GH₵ 19 500,00
- Company | Ningo Prampram District | GH₵ 20 000,00
- Private | Asutifi District | GH₵ 65 000,00
- Company | Adansi North District | GH₵ 43 940,00
- Company | Adansi North District | GH₵ 2 291 379,00
- Company | Adenta Municipal District | GH₵ 1,00
- Private | Adansi North District | GH₵ 600,00
- Private | Accra Metropolitan District | GH₵ 2,50
- Private | Adansi North District | GH₵ 9 000,00
- Private | Accra Metropolitan District | GH₵ 803 453,00
- Company | Ledzokuku-Krowor Municipal District | GH₵ 0,00
- Company | Adansi North District | GH₵ 1 000,00
- Company | Ashanti Region (Kumasi) | GH₵ 1 116,00
- Company | Neighboring Country | GH₵ 60,00
- Private | Accra Metropolitan District | GH₵ 500,00
- Company | Neighboring Country | GH₵ 700,00
Pages
