- Company | Neighboring Country | GH₵ 72 126,00
- Private | Tema Metropolitan District | GH₵ 2 500,00
- Company | Accra Metropolitan District | GH₵ 600,00
- Company | Accra Metropolitan District | GH₵ 120 000,00
- Company | Adansi North District | GH₵ 400,00
- Company | Neighboring Country | GH₵ 800,00
- Company | Neighboring Country | GH₵ 10 892,00
- Private | Adansi North District | GH₵ 51 800,00
- Private | Accra Metropolitan District | GH₵ 85,00
- Private | Adansi North District | GH₵ 8 700,00
- Company | Accra Metropolitan District | GH₵ 1 000 000,00
- Company | Adansi North District | GH₵ 75 413,00
- Private | Adansi North District | GH₵ 5 700,00
- Company | Neighboring Country | GH₵ 700,00
- Private | Tema Metropolitan District | GH₵ 79 000,00
- Private | Adansi North District | GH₵ 350,00
- Private | Sunyani Municipal | GH₵ 70 000,00
Pages
