- Company | Adansi North District | GH₵ 6 864,00
- Company | Asunafo South District | GH₵ 51 437,00
- Private | Adansi North District | GH₵ 200,00
- Private | Adenta Municipal District | GH₵ 600,00
- Private | Neighboring Country | GH₵ 0,00
- Private | Adansi North District | GH₵ 8 700,00
- Company | Tema Metropolitan District | GH₵ 3 000,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Bole District | GH₵ 1,14
- Company | Accra Metropolitan District | GH₵ 4 000,00
- Private | West Gonja District | GH₵ 3 500,00
- Company | Accra Metropolitan District | GH₵ 130,00
- Company | Adansi North District | GH₵ 250,00
- Company | La Nkwantanang Madina District | GH₵ 1 000,00
- Company | Asunafo South District | GH₵ 550,00
- Private | Accra Metropolitan District | GH₵ 25 000,00
- Company | Adansi South District | GH₵ 16 475,00
Pages
