- Private | Neighboring Country | GH₵ 113 460,00
- Company | Accra Metropolitan District | GH₵ 4 995,00
- Company | Adansi North District | GH₵ 6,00
- Private | Asutifi District | GH₵ 20 000,00
- Private | Accra Metropolitan District | GH₵ 480,00
- Company | Amansie Central District | GH₵ 100,00
- Private | Adansi North District | GH₵ 0,00
- Private | Accra Metropolitan District | GH₵ 80,00
- Company | Neighboring Country | GH₵ 0,00
- Private | Adansi North District | GH₵ 1 885 000,00
- Company | Accra Metropolitan District | GH₵ 25 000,00
- Private | Adansi North District | GH₵ 20 000,00
- Private | Adansi North District | GH₵ 58 450,00
- Private | Tema Metropolitan District | GH₵ 63 000,00
- Company | Neighboring Country | GH₵ 48 460,00
- Private | Neighboring Country | GH₵ 1 442 231,00
- Private | Atwima Mponua District | GH₵ 1 530,00
Pages
