- Private | Adansi North District | GH₵ 85,00
- Private | Adansi North District | GH₵ 2 000,00
- Company | Adansi North District | GH₵ 870 000,00
- Company | Ga South Municipal District | GH₵ 10,00
- Company | Adansi North District | GH₵ 6 864,00
- Company | Adansi North District | GH₵ 0,00
- Private | Ga South Municipal District | GH₵ 1 400 000,00
- Private | Accra Metropolitan District | GH₵ 1 600,00
- Private | Accra Metropolitan District | GH₵ 50,00
- Company | Accra Metropolitan District | GH₵ 345 000,00
- Company | Neighboring Country | GH₵ 0,00
- Company | Kpone Katamanso District | GH₵ 35 750,00
- Private | Adansi North District | GH₵ 24 000,00
- Private | Gushegu District | GH₵ 2 000 000,00
- Company | Accra Metropolitan District | GH₵ 1 400,00
- Private | Accra Metropolitan District | GH₵ 70 000,00
- Company | Accra Metropolitan District | GH₵ 1 270,00
Pages
