- Private | Ledzokuku-Krowor Municipal District | GH₵ 20,00
- Company | Accra Metropolitan District | GH₵ 155,00
- Private | Bekwai Municipal District | GH₵ 20 000,00
- Company | Neighboring Country | GH₵ 70 000,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 1,00
- Private | Adansi North District | GH₵ 0,00
- Private | Ga West Municipal District | GH₵ 60,00
- Private | Adansi North District | GH₵ 15 000,00
- Company | Neighboring Country | GH₵ 1 500,00
- Company | Neighboring Country | GH₵ 1 000,00
- Company | Neighboring Country | GH₵ 10 000,00
- Company | Kumasi Metropolitan District | GH₵ 47 000,00
- Private | Adansi North District | GH₵ 300,00
- Private | Ga Central District | GH₵ 1,00
- Company | Ledzokuku-Krowor Municipal District | GH₵ 55,00
- Company | La Dade Kotopon Municipal District | GH₵ 50,00
Pages
