- Company | Tema Metropolitan District | GH₵ 129 388,00
- Company | La Nkwantanang Madina District | GH₵ 1 500,00
- Company | Adansi North District | GH₵ 100 000,00
- Private | La Nkwantanang Madina District | GH₵ 800,00
- Company | Accra Metropolitan District | GH₵ 1 500,00
- Company | Kpone Katamanso District | GH₵ 35 750,00
- Private | Ledzokuku-Krowor Municipal District | GH₵ 50,00
- Company | Neighboring Country | GH₵ 64 366,00
- Company | Neighboring Country | GH₵ 1 000,00
- Private | Adansi North District | GH₵ 30 000,00
- Company | Adansi North District | GH₵ 550,00
- Private | Ga Central District | GH₵ 800,00
- Private | Ga Central District | GH₵ 35 750,00
- Private | La Nkwantanang Madina District | GH₵ 70 000,00
- Company | Ga South Municipal District | GH₵ 10,00
- Private | Accra Metropolitan District | GH₵ 480,00
- Company | Accra Metropolitan District | GH₵ 0,00
Pages
