- Company | Neighboring Country | GH₵ 70 778,00
- Company | Ga West Municipal District | GH₵ 950,00
- Private | Tema Metropolitan District | GH₵ 3,00
- Private | Ahanta West District | GH₵ 150,00
- Private | Asunafo North Municipal | GH₵ 1 600,00
- Company | Adansi North District | GH₵ 15 000,00
- Private | Neighboring Country | GH₵ 100,00
- Company | Accra Metropolitan District | GH₵ 1 200,00
- Private | Ga South Municipal District | GH₵ 248 000,00
- Company | Adansi North District | GH₵ 100,00
- Company | Accra Metropolitan District | GH₵ 170,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Tema Metropolitan District | GH₵ 40,00
- Company | Adansi North District | GH₵ 1,00
- Private | Accra Metropolitan District | GH₵ 3 000,00
- Company | Neighboring Country | GH₵ 7 700,00
- Company | Accra Metropolitan District | GH₵ 0,00
Pages
