- Private | Ga East Municipal District | GH₵ 30 100,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 1 000,00
- Company | Accra Metropolitan District | GH₵ 1,00
- Company | Accra Metropolitan District | GH₵ 350,00
- Company | Adansi North District | GH₵ 0,00
- Private | Accra Metropolitan District | GH₵ 33 000,00
- Company | Abura/Asebu/Kwamankese District | GH₵ 300,00
- Company | Accra Metropolitan District | GH₵ 1,00
- Company | Ga South Municipal District | GH₵ 10,00
- Private | Adansi North District | GH₵ 50,00
- Company | Adansi North District | GH₵ 180 000,00
- Private | Adansi North District | GH₵ 200,00
- Private | Accra Metropolitan District | GH₵ 480,00
- Company | Accra Metropolitan District | GH₵ 1 400,00
- Company | Ga West Municipal District | GH₵ 520,00
- Private | Adansi North District | GH₵ 1 200,00
Pages
