- Company | Ga East Municipal District | GH₵ 1,20
- Company | Accra Metropolitan District | GH₵ 19 500,00
- Private | Adansi North District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 500,00
- Company | Adansi North District | GH₵ 110,02
- Company | Neighboring Country | GH₵ 90 000,00
- Company | Accra Metropolitan District | GH₵ 480,00
- Private | Neighboring Country | GH₵ 92 000,00
- Company | Neighboring Country | GH₵ 26 078,00
- Private | Afram Plains South District | GH₵ 10 000,00
- Private | Accra Metropolitan District | GH₵ 2 500,00
- Company | Asunafo North Municipal | GH₵ 1,00
- Company | Adansi North District | GH₵ 0,00
- Private | Accra Metropolitan District | GH₵ 65,00
- Private | Accra Metropolitan District | GH₵ 1,00
- Private | Accra Metropolitan District | GH₵ 1 470,00
- Company | Adansi North District | GH₵ 33 600,00
Pages
