- Private | Accra Metropolitan District | GH₵ 2 100,00
- Company | La Nkwantanang Madina District | GH₵ 600,00
- Company | Asunafo North Municipal | GH₵ 10,00
- Company | Adansi North District | GH₵ 1,20
- Private | La Nkwantanang Madina District | GH₵ 800,00
- Private | Adenta Municipal District | GH₵ 500,00
- Company | Adansi North District | GH₵ 590,00
- Company | Neighboring Country | GH₵ 27 300,00
- Private | Accra Metropolitan District | GH₵ 1 200,00
- Private | Kumasi Metropolitan District | GH₵ 12,00
- Company | Neighboring Country | GH₵ 78 888,00
- Private | Adansi North District | GH₵ 58 450,00
- Private | Accra Metropolitan District | GH₵ 450,00
- Company | Adansi North District | GH₵ 20,00
- Company | Ledzokuku-Krowor Municipal District | GH₵ 379,00
- Private | Adansi North District | GH₵ 58 450,00
- Company | Neighboring Country | GH₵ 3 000,00
Pages
