- Company | Neighboring Country | GH₵ 27 604,00
- Private | Adansi North District | GH₵ 1 000,00
- Company | Neighboring Country | GH₵ 77 281,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Private | Neighboring Country | GH₵ 9 000,00
- Company | Kumasi Metropolitan District | GH₵ 47 000,00
- Company | Accra Metropolitan District | GH₵ 400,00
- Company | Adansi North District | GH₵ 1 000,00
- Private | Adansi North District | GH₵ 9 000,00
- Company | Neighboring Country | GH₵ 24 332,00
- Company | Neighboring Country | GH₵ 140 225,00
- Company | Adansi North District | GH₵ 100,00
- Private | La Dade Kotopon Municipal District | GH₵ 750,00
- Private | Awutu Senya East District | GH₵ 55 000,00
- Company | Accra Metropolitan District | GH₵ 155 000,00
- Company | Accra Metropolitan District | GH₵ 4 000,00
- Private | Adansi North District | GH₵ 22 000,00
Pages
