- Company | Ga Central District | GH₵ 5 000,00
- Company | Accra Metropolitan District | GH₵ 100,00
- Private | Kumasi Metropolitan District | GH₵ 50,00
- Company | La Nkwantanang Madina District | GH₵ 600,00
- Company | Adansi North District | GH₵ 1 680,00
- Company | Abura/Asebu/Kwamankese District | GH₵ 4 119,00
- Company | Adansi North District | GH₵ 380 051,00
- Company | Accra Metropolitan District | GH₵ 2 750,00
- Company | Neighboring Country | GH₵ 1,00
- Private | Adansi North District | GH₵ 0,00
- Company | Bole District | GH₵ 1,00
- Company | Asunafo North Municipal | GH₵ 10,00
- Company | Adansi North District | GH₵ 113,00
- Company | Ashaiman Municipal District | GH₵ 386,00
- Company | Ga West Municipal District | GH₵ 520,00
- Private | Adansi North District | GH₵ 23 000,00
- Private | Adansi North District | GH₵ 1,00
Pages
