- Company | Neighboring Country | GH₵ 0,00
- Private | Adenta Municipal District | GH₵ 25 000,00
- Company | Afigya-Kwabre District | GH₵ 300,00
- Company | Adansi North District | GH₵ 50 000,00
- Company | Neighboring Country | GH₵ 50 000,00
- Company | Accra Metropolitan District | GH₵ 115,00
- Private | Neighboring Country | GH₵ 0,00
- Company | La Nkwantanang Madina District | GH₵ 1 400,00
- Company | Adansi North District | GH₵ 0,00
- Company | Adansi North District | GH₵ 360 000,00
- Private | Accra Metropolitan District | GH₵ 450,00
- Private | Ga Central District | GH₵ 2 080 000,00
- Company | Adansi North District | GH₵ 1,00
- Private | Neighboring Country | GH₵ 9 000,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Private | Greater Accra Region (Accra) | GH₵ 65 000,00
- Company | Kumasi Metropolitan District | GH₵ 150,00
Pages
