- Company | La Nkwantanang Madina District | GH₵ 700,00
- Company | Ga East Municipal District | GH₵ 1,20
- Company | Neighboring Country | GH₵ 11 343,00
- Company | Accra Metropolitan District | GH₵ 1 400,00
- Private | Ga West Municipal District | GH₵ 150 000,00
- Company | Adansi North District | GH₵ 10,00
- Company | Adansi North District | GH₵ 13 010,00
- Company | Ga Central District | GH₵ 139 960,00
- Private | Bole District | GH₵ 13 000,00
- Company | Adansi North District | GH₵ 1,00
- Company | Ga West Municipal District | GH₵ 520,00
- Company | Asunafo South District | GH₵ 550,00
- Company | Neighboring Country | GH₵ 1,00
- Private | La Nkwantanang Madina District | GH₵ 800,00
- Private | Accra Metropolitan District | GH₵ 120,00
- Company | Neighboring Country | GH₵ 100,00
- Company | Accra Metropolitan District | GH₵ 345 000,00
Pages
